Investors / Atlas Copco share / Analysts / Analysts
Analysts
| ABG Sundal Collier | Erik Ejerhed |
| Bank of America-Merrill Lynch | Ben Maslen |
| Carnegie | Joakim Höglund |
| Cheuvreux | Johan Eliason |
| Citigroup | Natalia Mamaeva |
| CSFB | Andre Kukhnin |
| Danske Bank | Anders Idborg |
| Deutsche Bank | Johan Wettergren |
| DnB Nor | Erik Bergöö |
| Enskilda Securities | Anders Eriksson |
| Evli Bank | Magnus Axén |
| Evolution Securities | Annabel Hewson |
| Exane BNP Paribas | Arnaud Brossard |
| Execution Limited | Nick Paton |
| Goldman Sachs | Tim Rothery |
| Handelsbanken | Peder Frölén |
| HQ Bank | Andreas Koski |
| HSBC | Colin Gibson |
| JP Morgan | Nico Dil |
| Morgan Stanley | Guillermo Peigneux |
| New Street Research | Alasdair Leslie |
| Nomura | Michael Hagmann |
| Nordea | Ann-Sofie Nordh and Johan Trocmé |
| Societe Generale | Roderick Bridge |
| Swedbank | Mats Liss |
| The Royal Bank of Scotland | Klas Bergelind |
| UBS | Fredric Stahl |
| Ålandsbanken | Anders Roslund |
| Öhman | Oscar Stjerngren |
Published date: 2010-04-29 13:09