Investors / Atlas Copco share / Share data / Share data
Share data
Symbols and tickers
| A-share | B-share | |
|---|---|---|
| NASDAQ OMX | ATCO A | ATCO B |
| ISIN code | SE0000101032 | SE0000122467 |
| Reuters | ATCOa.ST | ATCOb.ST |
| Bloomberg | ATCOA SS | ATCOB SS |
| ADR | ATLKY.OTC | ATLSY.OTC |
Dividend and dividend policy
The Board of Directors proposes to the Annual General Meeting that a dividend of SEK 3.00 (3.00) per share be paid for the 2009 fiscal year. This corresponds to a total of MSEK 3 648 (3 648).
The dividends to shareholders shall reflect the company’s profit and cash flow development as well as growth targets. The Board of director’s opinion is that the dividend should correspond to 40-50% of earnings per share.
Distribution of shares, December 31, 2009
| Class of share | Shares outstanding | % of votes | % of capital |
|---|---|---|---|
| A | 839 394 096 | 95.6 | 68.3 |
| B | 390 219 008 | 4.4 | 31.7 |
| Total | 1 229 613 104 | 100.0 | 100.0 |
| - whereof A-shares held by Atlas Copco | 11 275 000 | 1.3 | 0.9 |
| - whereof B-shares held by Atlas Copco | 2 428 400 | 0.0 | 0.2 |
| Total, net of shares held by Atlas Copco | 1 215 909 704 |
Statutory limitations on coupon shares
Non-VPC registered shares from 1974 have been sold and the right to these shares has been transformed to a right to receive the proceeds. These rights will expire in 2010.
Market capitalization
Atlas Copco’s market capitalization at December 31, 2009 was MSEK 123 440 (78 350), excluding shares held by Atlas Copco.
Per share data 1)
| Avg. growth | ||||||
|---|---|---|---|---|---|---|
| SEK | 2005 | 2006 | 2007 | 2008 | 2009 | 5 years,% |
| Basic earnings | 5.22 | 12.24 | 6.09 | 8.33 | 5.14 | 26.2 |
| Dividend | 2.13 | 2.38 | 3.00 | 3.00 | 3.00 2) | 14.9 |
| - as a percentage of basic earnings | 40.7 | 19.4 | 49.3 | 36.0 | 58.4 | |
| Redemption of shares | 3.34 | 20.00 | ||||
| Share price, Dec. 31, A | 89 | 115 | 97 | 67 | 105 | 16.0 |
| Share price, Dec. 31, B | 80 | 111 | 88 | 60 | 93 | 14.6 |
| Highest share price quoted, A | 89 | 118 | 134 | 113 | 107 | |
| Lowest share price quoted, A | 50 | 85 | 91 | 49 | 55 | |
| Average share price quoted, A | 64 | 99 | 113 | 86 | 81 | |
| Equity | 21 | 27 | 12 | 20 | 21 | |
| Dividend yield, % | 3.3 | 2.4 | 2.7 | 3.5 | 3.7 | |
| Price/earnings ratio | 12.3 | 8.1 | 18.6 | 10.3 | 15.8 | |
| Price/sales ratio | 1.91 | 2.46 3) | 2.19 | 1.43 | 1.56 |
1) Historical data per share has been adjusted for the share splits 2005 and 2007.
2) Proposed by the Board of Directors.
3) Continuing operations
Share Issues 1973-2009
Year | Type | Increase of share capital, MSEK | Amount paid, MSEK | |
|---|---|---|---|---|
| 1973 | Bonus issue | 1:2 | 69.2 | |
| 1974 | New issue | 1:4 SEK 25 | 51.7 | 51.7 |
| 1976 | New issue | 1:5 SEK 50 | 51.7 | 103.5 |
| 1979 | Bonus issue | 1:6 | 51.7 | |
| New issue | 1:6 SEK 60 | 51.7 | 124.1 | |
| 1982 | Bonus issue | 1:4 | 103.5 | |
| New issue (non-preferential) | 2 765 000 shares at SEK 135 | 69.1 | 373.3 | |
| 1989 | Bonus issue | 1 B share: 3 A shares | 195.5 | |
| 1990 | New issue (non-preferential) | 4 000 000 B shares at SEK 320.13 | 100.0 | 1 280.5 |
| Conversion 1) | 7 930 shares | 0.2 | 1.2 | |
| 1991 | Conversion 1) | 42 281 shares | 1.1 | 6.3 |
| 1992 | Conversion 1) | 74 311 shares | 1.9 | 11.1 |
| 1993 | Non-cash issue 2) | 383 500 shares at SEK 317 | 9.5 | 121.6 |
| Conversion 1) | 914 496 shares | 22.9 | 137.2 | |
| 1994 | Split | 5:1 nominal value SEK 5 | ||
| 1999 | New issue | 1:7 SEK 160 | 130.4 | 4 173.8 |
| 2005 | Split | 4:1 nominal value SEK 1.25 | ||
| Share redemption | 209 602 184 shares at SEK 20 | -262.0 | -4 192.0 | |
| 2007 | Split | 3:1 quota value SEK 0.4167 | ||
| Share redemption 3) | 628 806 552 shares at SEK 40 | -262.0 | -24 415.7 | |
| Bonus issue | No new shares issued, quota value SEK 0.625 | 262.0 | ||
| Redemption of shares held by Atlas Copco | 28 000 000 shares | -17.5 | ||
| Bonus issue | No new shares issued, quota value SEK 0.639 | 17.5 |
1) Pertains to 1987/1993 convertible debenture loan.
2) In connection with the acquisition of The Robbins Company.
3) 610 392 352 shares net of shares held by Atlas Copco.
Published date: 2010-03-24 10:32