Investors / Atlas Copco share / Share repurchases / Atlas Copco Share repurchases
Atlas Copco Share repurchases
Repurchase of own shares and cancellation of treasury shares.
| Number
of A-shares | Number
of B-shares | Total number
of shares | |
|---|---|---|---|
| Total number of outstanding shares | 839 394 096 | 390 219 008 | 1 229 613 104 |
| Shares held by Atlas Copco
| 11 750 677 | 2 327 810 | 14 078 487 |
| Total number of outstanding shares,
net of shares held by Atlas Copco | 827 643 419 | 387 891 198 | 1 215 534 617 |
| Atlas Copco transactions by day | |||
| 2010-07-29 | -14 688 | 0 | -14 688 |
| 2010-07-28 | -14 687 | 0 | -14 687 |
| 2010-07-26 | -24 479 | 0 | -24 479 |
| 2010-07-23 | -29 375 | -3 264 | -32 639 |
| 2010-07-19 | -19 584 | 0 | -19 584 |
| 2010-06-17 | -40 167 | -4 957 | -45 124 |
| 2010-06-16 | -4 896 | 0 | -4 896 |
| 2010-06-15 | -4 500 | 0 | -4 500 |
| 2010-06-14 | -26 279 | 0 | -26 279 |
| 2010-06-11 | -24 375 | 0 | -24 375 |
| 2010-06-08 | -4 896 | 0 | -4 896 |
| 2010-06-04 | -4 896 | 0 | -4 896 |
| 2010-05-21 | -2 000 | 0 | -2 000 |
| 2010-05-14 | -9 792 | 0 | -9 792 |
| 2010-05-04 | -58 750 | -10 977 | -69 727 |
| 2010-04-29 | -31 375 | -16 131 | -47 506 |
| 2010-03-30 | 0 | -5 421 | -5 421 |
| 2010-03-26 | -4 896 | -5 392 | -10 288 |
| 2010-03-25 | 0 | -5 518 | -5 518 |
| 2010-03-23 | -14 688 | -27 233 | -41 921 |
| 2010-03-22 | 0 | -16 268 | -16 268 |
| 2010-03-12 | 0 | -5 429 | -5 429 |
| 2010-03-10 | 213 000 | 0 | 213 000 |
| 2010-03-08 | 600 000 | 0 | 600 000 |
| 2008-09-04 | 182 200 | 0 | 182 200 |
| 2008-09-03 | 500 000 | 0 | 500 000 |
| 2008-09-02 | 80 000 | 0 | 80 000 |
| 2008-09-01 | 450 000 | 0 | 450 000 |
| 2008-08-29 | 500 000 | 0 | 500 000 |
| 2008-08-28 | 500 000 | 0 | 500 000 |
| 2008-08-27 | 440 000 | 0 | 440 000 |
| 2008-08-26 | 500 000 | 0 | 500 000 |
| 2008-08-25 | 500 000 | 0 | 500 000 |
| 2008-08-22 | 250 000 | 0 | 250 000 |
| 2008-08-21 | 247 800 | 0 | 247 800 |
| 2008-08-20 | 225 000 | 0 | 225 000 |
| 2008-08-19 | 500 000 | 0 | 500 000 |
| 2008-02-06 | 1 639 900 | -1 639 900 | 0 |
| 2008-02-05 | 1 182 600 | -1 182 600 | 0 |
| 2007-12-13 | 91 600 | -91 600 | 0 |
| 2007-12-12 | 41 800 | -41 800 | 0 |
| 2007-12-11 | 419 100 | -419 100 | 0 |
| 2007-12-10 | 300 000 | -300 000 | 0 |
| 2007-12-07 | 400 000 | -400 000 | 0 |
| 2007-12-06 | 400 000 | -400 000 | 0 |
| 2007-12-05 | 325 000 | -325 000 | 0 |
| 2007-12-04 | 1 300 000 | -1 300 000 | 0 |
| 2007-12-03 | 300 000 | -300 000 | 0 |
| Number of shares after cancellation of shares held by Atlas Copco 2007-07-04 | |||
| Total number of outstanding shares | 839 394 096 | 390 219 008 | 1 229 613 104 |
| Shares held by Atlas Copco
| 0 | 8 828 400 | 8 828 400 |
| Total number of outstanding shares,
net of shares held by Atlas Copco | 839 394 096 | 381 390 608 | 1 220 784 704 |
| Number of shares after share split 2007-05-18 | |||
| Total number of outstanding shares | 839 394 096 | 418 219 008 | 1 257 613 104 |
| Shares held by Atlas Copco
| 0 | 36 828 400 | 36 828 400 |
| Total number of outstanding shares,
net of shares held by Atlas Copco | 839 394 096 | 381 390 608 | 1 220 784 704 |
| Number of shares before share split 2007-05-18 | |||
| Total number of outstanding shares | 419 697 048 | 209 109 504 | 628 806 552 |
| Shares held by Atlas Copco | 0 | 18 414 200 | 18 414 200 |
| Total number of outstanding shares,
net of shares held by Atlas Copco | 419 697 048 | 190 695 304 | 610 392 352 |
| Repurchases by day | |||
| 2006-12-20 | 0 | 79 600 | 79 600 |
| 2006-12-19 | 0 | 353 400 | 353 400 |
| 2006-12-18 | 0 | 326 000 | 326 000 |
| 2006-12-15 | 0 | 516 000 | 516 000 |
| 2006-12-14 | 0 | 516 000 | 516 000 |
| 2006-12-13 | 0 | 516 000 | 516 000 |
| 2006-12-12 | 0 | 516 000 | 516 000 |
| 2006-12-11 | 0 | 516 000 | 516 000 |
| 2006-12-08 | 0 | 515 000 | 515 000 |
| 2006-12-07 | 0 | 416 000 | 416 000 |
| 2006-12-06 | 0 | 471 400 | 471 400 |
| 2006-12-05 | 0 | 385 000 | 385 000 |
| 2006-12-04 | 0 | 550 000 | 550 000 |
| 2006-12-01 | 0 | 507 000 | 507 000 |
| 2006-11-30 | 0 | 657 000 | 657 000 |
| 2006-11-29 | 0 | 444 400 | 444 400 |
| 2006-11-28 | 0 | 1 080 600 | 1 080 600 |
| 2006-11-27 | 0 | 1 307 000 | 1 307 000 |
| 2006-11-24 | 0 | 807 000 | 807 000 |
| 2006-11-23 | 0 | 507 000 | 507 000 |
| 2006-11-22 | 0 | 757 000 | 757 000 |
| 2006-11-21 | 0 | 762 000 | 762 000 |
| 2006-11-20 | 0 | 507 000 | 507 000 |
| 2006-11-17 | 0 | 1 110 000 | 1 110 000 |
| 2006-11-16 | 0 | 680 000 | 680 000 |
| 2006-11-15 | 0 | 560 000 | 560 000 |
| 2006-11-14 | 0 | 364 000 | 364 000 |
| 2006-11-13 | 0 | 125 000 | 125 000 |
| 2006-11-10 | 0 | 363 000 | 363 000 |
| 2006-11-09 | 0 | 413 000 | 413 000 |
| 2006-11-08 | 0 | 150 600 | 150 600 |
| 2006-11-07 | 0 | 313 000 | 313 000 |
| 2006-11-06 | 0 | 228 000 | 228 000 |
| 2006-11-03 | 0 | 20 000 | 20 000 |
| 2006-11-02 | 0 | 372 000 | 372 000 |
| 2006-11-01 | 0 | 372 000 | 372 000 |
| 2006-10-31 | 0 | 174 200 | 174 200 |
| 2006-10-30 | 0 | 157 000 | 157 000 |
Click here to see OMX Nordic Exchange's daily update of Atlas Copco's share repurchases.
Published date: 2010-07-29 15:38