Investors / Corporate governance / Shareholders / Shareholders
Shareholders
Ownership structure
At June 30, 2010, Atlas Copco had 62 730 shareholders (64 232 at March 31, 2010). The 10 largest shareholders registered directly or as a group with Euroclear Sweden, the Swedish Central Securities Depository, by voting rights, accounted for 35% (35) of the voting rights and 35% (35) of the number of shares. Non-Swedish investors held 45% (44) of the shares and represented 49% (49) of the voting rights.
10 largest shareholders, June 30, 2010
The table below shows the largest shareholders, by voting rights, registered directly or as a group with Euroclear Sweden, the Swedish Central Securities Depository.
| Number of
shares | A-shares
| B-shares
| % of
votes | % of
capital | |
|---|---|---|---|---|---|
| Investor | 205 471 326 | 194 803 726 | 10 667 600 | 22.30 | 16.71 |
| Alecta Pension fund | 52 043 000 | 27 055 000 | 24 988 000 | 3.36 | 4.23 |
| Swedbank | 44 107 999 | 16 911 687 | 27 196 312 | 2.23 | 3.59 |
| Nordea funds | 21 902 320 | 11 396 943 | 10 505 377 | 1.42 | 1.78 |
| Handelsbanken funds | 19 545 992 | 10 622 520 | 8 923 472 | 1.31 | 1.59 |
| Folksam - KPA | 19 241 600 | 8 838 261 | 10 403 339 | 1.12 | 1.56 |
| AP 1 | 13 033 953 | 8 844 062 | 4 189 891 | 1.05 | 1.06 |
| AP 2 | 12 090 415 | 8 689 900 | 3 400 515 | 1.03 | 0.98 |
| SEB | 16 743 130 | 4 924 379 | 11 818 751 | 0.70 | 1.36 |
| AMF | 30 798 347 | 2 994 970 | 27 803 377 | 0.66 | 2.50 |
| Others | 794 635 022 | 544 312 648 | 250 322 374 | 64.82 | 64.64 |
| Total | 1 229 613 104 | 839 394 096 | 390 219 008 | 100.00 | 100.00 |
| - whereof shares held by Atlas Copco | 14 184 564 | 11 853 490 | 2 331 074 | 1.38 | 1.15 |
| Total, net of shares held by
Atlas Copco | 1 215 428 540 | 827 540 606 | 387 887 934 |
Ownership by Country, June 30, 2010
| % of votes | % of capital | |
|---|---|---|
| Sweden | 50.6 | 54.7 |
| The United States | 23.2 | 19.7 |
| Great Britain | 14.4 | 14.8 |
| Others | 11.8 | 10.8 |
| Total | 100.0 | 100.0 |
Ownership structure, June 30, 2010
| Number of shares | % of shareholders | % of capital |
|---|---|---|
| 1-500 | 51.0 | 0.6 |
| 501-2,000 | 31.4 | 1.8 |
| 2,001-10,000 | 13.8 | 3.0 |
| 10,001-50,000 | 2.6 | 2.8 |
| 50,001-100,000 | 0.4 | 1.3 |
| >100,000 | 0.8 | 90.5 |
| Total | 100.0 | 100.0 |
Published date: 2010-07-08 17:14