Investors / Key figures / Balance sheet / Key financial ratios
Key financial ratios
- Atlas Copco's key figures 1990-Q2 2010 (566 kB, Excel sheet) - Download
Atlas Copco's consolidated balance sheet
| Amounts in MSEK | 2005* | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| ASSETS | |||||
| Non-current assets | |||||
| Intangible assets | 10 607 | 4 299 | 11 665 | 12 916 | 12 697 |
| Rental equipment | 13 456 | 1 979 | 1 906 | 2 282 | 2 056 |
| Other property, plant and equipment | 4 503 | 3 777 | 4 894 | 6 353 | 5 993 |
| Investments in associates | 83 | 77 | 71 | 121 | 101 |
| Other financial assets | 868 | 2 459 | 3 331 | 5 119 | 4 064 |
| Other receivables | 14 | 6 | 11 | 47 | 10 |
| Deferred tax assets | 853 | 619 | 832 | 2 690 | 2 381 |
| Total non-current assets | 30 384 | 13 216 | 22 710 | 29 528 | 27 302 |
| Current assets | |||||
| Inventories | 7 215 | 8 487 | 12 725 | 17 106 | 11 377 |
| Trade receivables | 10 910 | 9 976 | 13 116 | 15 404 | 12 212 |
| Income tax receivables | 111 | 135 | 578 | 893 | 395 |
| Other receivables | 2 219 | 2 290 | 2 933 | 5 306 | 2 826 |
| Other financial assets | 389 | 1 016 | 1 124 | 1 659 | 1 530 |
| Cash and cash equivalents | 3 727 | 20 135 | 3 473 | 5 455 | 12 165 |
| Assets classified as held for sale | - | - | - | 43 | 67 |
| Total current assets | 24 571 | 42 039 | 33 949 | 45 866 | 40 572 |
| TOTAL ASSETS | 54 955 | 55 255 | 56 659 | 75 394 | 67 874 |
| EQUITY | |||||
| Share capital | 786 | 786 | 786 | 786 | 786 |
| Other paid-in capital | 4 999 | 4 999 | 5 075 | 5 129 | 5 129 |
| Reserves | 1 675 | -253 | 1 534 | 4 589 | 3 885 |
| Retained earnings | 18 256 | 27 084 | 7 129 | 13 123 | 15 709 |
| Total equity attributable to equity holders of the parent | 25 716 | 32 616 | 14 524 | 23 627 | 25 509 |
| Minority interest | 92 | 92 | 116 | 141 | 162 |
| TOTAL EQUITY | 25 808 | 32 708 | 14 640 | 23 768 | 25 671 |
| LIABILITIES | |||||
| Non-current liabilities | |||||
| Interest-bearing loans and borrowings | 7 652 | 1 163 | 19 926 | 26 997 | 21 008 |
| Post-employment benefits | 1 826 | 1 647 | 1 728 | 1 922 | 1 768 |
| Other liabilities | 86 | 149 | 63 | 124 | 82 |
| Provisions | 542 | 443 | 505 | 536 | 576 |
| Deferred tax liabilities | 3 342 | 648 | 823 | 155 | 589 |
| Total non-current liabilities | 13 448 | 4 050 | 23 045 | 29 734 | 24 023 |
| Current liabilities | |||||
| Interest-bearing loans and borrowings | 1 867 | 5 977 | 2 743 | 1 485 | 2 959 |
| Trade payables | 5 985 | 4 108 | 5 591 | 6 415 | 4 678 |
| Income tax liabilities | 1 288 | 1 541 | 1 189 | 587 | 428 |
| Other liabilities | 5 936 | 6 155 | 8 523 | 12 031 | 8 830 |
| Provisions | 623 | 716 | 928 | 1 374 | 1 285 |
| Total current liabilities | 15 699 | 18 497 | 18 974 | 21 892 | 18 180 |
| TOTAL EQUITY AND LIABILITIES | 54 955 | 55 255 | 56 659 | 75 394 | 67 874 |
* Including discontinued operations
Published date: 2010-07-16 12:13