Investors / Key figures / Key financials / Key figures in summary
Key figures in summary
Key figures in summary
| MSEK | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Orders received | 69 059 | 73 572 | 58 451 | 75 178 | 86 955 |
| Revenues and profit | |||||
| Revenues | 63 355 | 74 177 | 63 762 | 69 875 | 81 203 |
| —Change, % | 25 | 17 | -14 | 10 | 16 |
| —Change, excluding currency, % | 29 | 17 | -22 | 14 | 24 |
| —Change, organic from volume and price, % | 18 | 12 | -22 | 12 | 22 |
| EBITDA | 13 866 | 15 886 | 11 560 | 16 413 | 20 082 |
| —EBITDA margin, % | 21.9 | 21.4 | 18.1 | 23.5 | 24.7 |
| Operating profit | 12 066 | 13 806 | 9 090 | 13 915 | 17 560 |
| —Operating profit margin, % | 19.0 | 18.6 | 14.3 | 19.9 | 21.6 |
| Net interest expense | -453 | -1 243 | -808 | -423 | -506 |
| —as a percentage of revenues | -0.7 | -1.7 | -1.3 | -0.6 | -0.6 |
| Profit before tax | 10 534 | 13 112 | 8 271 | 13 495 | 17 276 |
| —Profit margin, % | 16.6 | 17.7 | 13.0 | 19.3 | 21.3 |
| Profit from continuing operations | 7 416 | 10 006 | 6 276 | 9 944 | 12 988 |
| Profit for the period | 7 469 | 10 190 | 6 276 | 9 944 | 12 988 |
| Financial position | |||||
| Total assets | 56 659 | 75 394 | 67 874 | 71 622 | 75 109 |
| —Capital turnover ratio | 1.14 | 1.16 | 0.89 | 1.02 | 1.14 |
| Capital employed | 39 512 | 44 372 | 53 160 | 50 006 | 49 086 |
| —Capital employed turnover ratio | 1.60 | 1.67 | 1.20 | 1.40 | 1.65 |
| Return on capital employed, % | 29.3 | 33.5 | 17.7 | 28.6 | 37.2 |
| Equity | 14 640 | 23 768 | 25 671 | 29 321 | 28 839 |
| —Debt/equity ratio, % | 135.1 | 91.2 | 42.5 | 18.8 | 49.2 |
| —Equity/assets ratio, % | 25.8 | 31.5 | 37.8 | 40.9 | 38.4 |
| Return on equity, % | 34.7 | 57.7 | 25.8 | 37.6 | 47.6 |
