Investors / Key figures / Cash flow / Cash flow
Cash flow
- Atlas Copco's consolidated statement of cash flows 1995-2009 (100 kB, Excel sheet) - Download
Atlas Copco's consolidated statement of cash flows, including discontinued operations.
| Amounts in MSEK | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| Cash flows from operating activities | |||||
| Operating profit | 9 403 | 13 581 | 12 066 | 13 806 | 9 090 |
| Depreciation, amortization and impairment | 3 320 | 2 142 | 1 800 | 2 080 | 2 470 |
| Capital gain/loss and other non-cash items | -639 | -374 | -136 | -81 | -126
|
| Operating cash surplus | 12 084 | 15 349 | 13 730 | 15 805 | 11 434 |
| Net financial items received/paid | 60 | -12 | -379 | 44 | -1 574 |
| Cash flow from other items | 128 | -4 | - | - | - |
| Taxes paid | -2 042 | -3 775 | -3 346 | -3 975 | -1 759 |
| Cash flow before change in working capital | 10 230 | 11 558 | 10 005 | 11 874 | 8 101 |
| Change in | |||||
| Inventories | -712 | -1 870 | -2 332 | -2 830 | 5 568 |
| Operating receivables | -1 326 | -1 803 | -1 417 | -1 223 | 3 324 |
| Operating liabilities | 1 807 | 1 320 | 1 423 | 1 062 | -2 177 |
| Change in working capital | -231 | -2 353 | -2 326 | -2 991 | 6 715 |
| Net cash from operating activities | 9 999 | 9 205 | 7 679 | 8 883 | 14 816 |
| Cash flows from investing activities | |||||
| Investments in rental equipment | -6 396 | -6 357 | -1 028 | -1 158 | -769 |
| Investments in other property, plant and equipment | -840 | -1 198 | -1 331 | -1 741 | -954 |
| Sale of rental equipment | 2 364 | 1 763 | 586 | 419 | 557 |
| Sale of other property, plant and equipment | 184 | 200 | 126 | 96 | 79 |
| Investments in intangible assets | -369 | -524 | -530 | -646 | -657 |
| Sale of intangible assets | 1 | 4 | 3 | 1 | 6 |
| Acquisition of subsidiaries | -632 | -1 333 | -6 139 | -370 | -196 |
| Divestment of subsidiaries | 4 114 | 22 969 | -475 | 92 | 25 |
| Other investments, net | -422 | -987 | -916 | -1 086 | 683 |
| Net cash from investing activities | -1 996 | 14 537 | -9 704 | -4 393 | -1 226 |
| Cash flows from financing activities | |||||
| Dividends paid | -1 890 | -2 676 | -2 903 | -3 667 | -3 652 |
| Share redemption | -4 192 | - | -24 416 | - | - |
| Repurchase of own shares | - | -3 776 | -25 | -453 | - |
| Borrowings | 78 | 30 | 19 804 | 3 085 | 74 |
| Repayment of borrowings | -1 312 | -766 | -7 340 | -1 604 | -3 125 |
| Payment of finance lease liabilities | -205 | -309 | -63 | -67 | -101 |
| Net cash from financing activities | -7 521 | -7 497 | -14 943 | -2 706 | -6 804 |
| Net cash flow for the period | 482 | 16 245 | -16 968 | 1 784 | 6 786 |
| Cash and cash equivalents, Jan. 1 | 2 618 | 3 727 | 20 135 | 3 473 | 5 455 |
| Net cash flow | 482 | 16 245 | -16 968 | 1 784 | 6 786 |
| Exchange-rate difference in cash and cash equivalents | 627 | 163 | 306 | 198 | -76 |
| Cash and cash equivalents, Dec. 31 | 3 727 | 20 135 | 3 473 | 5 455 | 12 165 |
Published date: 2010-04-09 14:37