Investors / Key figures / Cash flow / Cash flow
Cash flow
- Atlas Copco's consolidated statement of cash flows 1995-2010 (100 kB, Excel sheet) - Download
Atlas Copco's consolidated statement of cash flows, including discontinued operations.
| Amounts in MSEK | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Cash flows from operating activities | |||||
| Operating profit | 13 581 | 12 066 | 13 806 | 9 090 | 13 915 |
| Depreciation, amortization and impairment | 2 142 | 1 800 | 2 080 | 2 470 | 2 498 |
| Capital gain/loss and other non-cash items | -374 | -136 | -81 | -126
| 260 |
| Operating cash surplus | 15 349 | 13 730 | 15 805 | 11 434 | 16 673 |
| Net financial items received/paid | -12 | -379 | 44 | -1 574 | -960 |
| Cash flow from other items | -4 | - | - | - | - |
| Taxes paid | -3 775 | -3 346 | -3 975 | -1 759 | -2 813 |
| Cash flow before change in working capital | 11 558 | 10 005 | 11 874 | 8 101 | 12 900 |
| Change in | |||||
| Inventories | -1 870 | -2 332 | -2 830 | 5 568 | -1 978 |
| Operating receivables | -1 803 | -1 417 | -1 223 | 3 324 | -2 535 |
| Operating liabilities | 1 320 | 1 423 | 1 062 | -2 177 | 2 783 |
| Change in working capital | -2 353 | -2 326 | -2 991 | 6 715 | -1 730 |
| Increase in rental equipment* | -769 | -825 | |||
| Sale of rental equipment* | 557 | 480 | |||
| Net cash from operating activities | 9 205 | 7 679 | 8 883 | 14 604 | 10 825 |
| Cash flows from investing activities | |||||
| Investments in rental equipment* | -6 357 | -1 028 | -1 158 | ||
| Investments in other property, plant and equipment | -1 198 | -1 331 | -1 741 | -954 | -868 |
| Sale of rental equipment* | 1 763 | 586 | 419 | ||
| Sale of other property, plant and equipment | 200 | 126 | 96 | 79 | 53 |
| Investments in intangible assets | -524 | -530 | -646 | -657 | -517 |
| Sale of intangible assets | 4 | 3 | 1 | 6 | 10 |
| Acquisition of subsidiaries | -1 333 | -6 139 | -370 | -196 | -1 710 |
| Divestment of subsidiaries | 22 969 | -475 | 92 | 25 | 19 |
| Other investments, net | -987 | -916 | -1 086 | 683 | 195 |
| Net cash from investing activities | 14 537 | -9 704 | -4 393 | -1 014 | -2 818 |
| Cash flows from financing activities | |||||
| Dividends paid | -2 676 | -2 903 | -3 667 | -3 652 | -3 650 |
| Share redemption | - | -24 416 | - | - | - |
| Repurchase of own shares | -3 776 | -25 | -453 | - | 384 |
| Borrowings | 30 | 19 804 | 3 085 | 74 | 270 |
| Repayment of borrowings | -766 | -7 340 | -1 604 | -3 125 | -1 695 |
| Payment of finance lease liabilities | -309 | -63 | -67 | -101 | -49 |
| Net cash from financing activities | -7 497 | -14 943 | -2 706 | -6 804 | -4 740 |
| Net cash flow for the period | 16 245 | -16 968 | 1 784 | 6 786 | 3 267 |
| Cash and cash equivalents, Jan. 1 | 3 727 | 20 135 | 3 473 | 5 455 | 12 165 |
| Net cash flow | 16 245 | -16 968 | 1 784 | 6 786 | 3 267 |
| Exchange-rate difference in cash and cash equivalents | 163 | 306 | 198 | -76 | -1 168 |
| Cash and cash equivalents, Dec. 31 | 20 135 | 3 473 | 5 455 | 12 165 | 14 264 |
* Cash flow from increase and sale of rental equipment has been reclassified from investing to operating activities.
